MACHINE DETAILS
Equipment details and standard size related parameters
| Project | CT/N-08 | CT/N-12 | CT/N-16 | CT/N-20 | |
| Working ability | Bar machining maximum diameter | Φ8mm | Φ12mm | Φ15mm | Φ20mm |
| Bar machining minimum diameter | Φ4mm | Φ6mm | Φ8mm | Φ8mm | |
| Length of the bar machining | 1200mm | 1200mm | 1200mm | 1200mm | |
| The silos activities range | Φ9mm | Φ13.5mm | Φ16.5mm | Φ23mm | |
| Other | Material capacity | Φ8×35pcs | Φ12×23pcs | Φ15×18pcs | Φ20×14pcs |
| Required electric power | 0.46kw | ||||
| Mass of machine | Approximately 155kg | ||||
| Power | 50-60Hz | ||||

