1.可编程尾座。
Programmable tail stock.
2.尾座为高低轨结构全封闭防护。
The tail stock is fully enclosed for the protection of the high and low rail structure.
3.数控系统二次开发性能。
Numerical control system secondary development performance.
4.C/X/Y/Z 可四轴联动。
C/X/Y/Z can be four-axis linkage.
5.配专用后处理软件。
With special post-processing software.
6.电脑编程技术支持。
Computer programming technical support.
| 项目/Item | 名称/Name | 单位/Unit | K46YD | K52YD | K75YD |
| 加工能力 Processing capacity |
床身回转直径/Bed rotation diameter | mm | 中500 | ||
| 最大加工直径/Maximum machining diameter | mm | 中330 | |||
| 最长加工长度/Maximum working length | mm | 500 | |||
| 最大棒料通孔直径/Maximum bar through hole diameter | mm | Φ45 | Φ51/中65 | Φ74 | |
| 尾座/Tailstock | / | 可编程/Programmable | |||
| 轴向 Axial direction |
X轴行程/X-axis travel | mm | 215 | ||
| Z轴行程/Z-axis travel | mm | 500 | |||
| X/Z/Y轴快速移动/Axis fast motion rate | m/min | 20/20/12 | |||
| X/Z/Y轴电机功率/Axis motor power | kW | 2.4 | |||
| X/Z重复定位精度/Repeated positioning accuracy | mm | ±0.0025 | |||
| 主轴 Main spindle |
主轴最高转速度/Maximum spindle speed | rpm | 4000 | 3500 | 3000 |
| 卡盘尺寸/Chuck size | 寸/Inch | 6 | 8 | 10 | |
| 主轴鼻端型号/Spindle nose type | A2-5 | A2-6 | A2-8 | ||
| 主轴通孔直径/Spindle through hole diameter | mm | Φ46 | Φ52/中66 | Φ75 | |
| 主轴内孔直径/Spindle bore diameter | mm | 中56 | 中66/82 | 中86 | |
| 主轴电机功率/Spindle motor power | kW | 7.5 | 11 | 15 | |
| 刀塔 Turret |
刀塔型号/Turret type | 12工位BMT55(选配12工位BMT45)15 station BMT55(Optional 15-station BMT45) |
|||
| 刀塔刀位数/Number of turret tools | 12/15 | ||||
| 外径刀柄尺寸/Outside diameter shank size | mm | 25*25 | |||
| 内径刀柄直径/Inside diameter tool handle diameter | mm | Φ32 | |||
| 动力伺服电机/driven tool servo motor | kW | 5.0 | |||
| 换刀伺服电机/indexing servo motor | kW | 1 | |||
| 机台结构 Machine structure |
床身结构/Bed structure | 平轨+斜鞍/Flat rail+diagonal saddle | |||
| X/Z轴线轨/linear guide rail | mm | 35/45滚柱/Roller | |||
| X/Z丝杆/ball screw | mm | 32/36 | |||
| 其他 Other |
外观尺寸/Apparent dimension | mm | 2600(L)×1900(W)×2160(H) | ||
| 总功率/Gross power | kW | 25 | 29 | 33 | |
| 机床总重/Gross machine weight | kg | 4400 | 4500 | 4600 | |
Copyright © GUANGDONG FUTUER GROUP CO.LTD — Privacy Policy